Tray Payne | 12,961 | |
Adam Hernandez | 3,565 | |
Stephen Sanders | 1,682 | |
Gulrez "Gus" Khan | 603 | |
Epifanio "Major" Garza | 341 |
Beth Bridges | 5,505 | |
Brian Carr | 3,350 | |
Angelina Mojica | 3,025 |
Jason Ratliff | 2,613 | |
Jason Rinaldo | 616 |
Ryan Curry | 2,600 | |
Bethany Luna | 1,090 |
Christy Martinez | 960 | |
Pat Kelly | 501 |
Jennifer Wilson | 2,526 | |
Keri Thomas | 828 | |
Chase Head | 669 | |
Randy Christian | 633 | |
Bill Felton | 81 |
"The issuance of not to exceed $48,500,000 of Shallowater Independent School District school building bonds for the purposes of designing, constructing, renovating, improving, upgrading, updating, acquiring, and equipping school facilities, and the purchase of the necessary sites for school facilities, and the levying of a tax in payment thereof. This is a property tax increase."
For | 611 | |
Against | 278 |
The issuance of not to exceed $1,500,000 of Shallowater Independent School District school building bonds for the purposes of designing, constructing, renovating, improving, upgrading, updating, acquiring, and equipping athletic facilities, and the levying of a tax in payment thereof. This is a property tax increase.
For | 575 | |
Against | 312 |
"The issuance of $41,530,000 of bonds by the Littlefield Independent School District for the purpose of construction, acquiring, renovating and equipping school facilities in the district, the purchase of necessary sites for school buildings, and the purchase of school buses. Taxes sufficient to pay the principal of and interest on the bonds will be imposed. This is a property tax increase."
For | 386 | |
Against | 220 |
"The reauthorization of the local sales and use tax in Floydada, Texas at the rate of ¼% to continue providing revenue for maintenance and repair of municipal streets. The tax expires on the fourth anniversary of the date of this election unless the imposition of the tax is reauthorized."
For | 57 | |
Against | 8 |
The constitutional amendment authorizing the legislature to provide for the reduction of the amount of a limitation on the total amount of ad valorem taxes that may be imposed for general elementary and secondary public school purposes on the residence homestead of a person who is elderly or disabled to reflect any statutory reduction from the preceding tax year in the maximum compressed rate of the maintenance and operations taxes imposed for those purposes on the homestead.
For | 1,121,860 | |
Against | 169,011 |
The constitutional amendment increasing the amount of the residence homestead exemption from ad valorem taxation for public school purposes from $25,000 to $40,000.
For | 1,106,760 | |
Against | 197,960 |
Scott Bickel | 219 | |
Matthew` Dolle | 210 | |
Shayla Rose | 173 |
Eva L. Cortez | 327 | |
Jared Shannon | 202 | |
Bilinda Prater | 125 | |
Tammy Mahan | 115 |
The issuance of $16,100,000 of bonds by the Idalou Independent School District for a multi-purpose activity gymnasium and levying the tax in payment thereof. This is a property tax increase.
Against | 522 | |
For | 303 |
Sean Ables | 433 | |
Zack Wall | 245 | |
Everette Dodd | 100 |
Eric Tucker | 410 | |
Beatrice Hilbers | 275 | |
Ky Houchin | 119 |
Brian Cantu | 511 | |
Dustan Moyers | 290 |
Bucky Broadus | 28 | |
Oscar Garcia | 26 |
Kyla Hamilton | 516 | |
Kyle Motheral | 436 | |
Vohnya Tongate | 397 |
Justin M. Martin | 243 | |
Kara Davies Newcomb | 222 | |
Brad Gaydos | 116 |
David E. Cooper | 148 | |
Gregory Stout | 111 | |
Corey Layman | 86 |
Devin Sonnenburg | 68 | |
Jimm Myatt | 67 |
Codye Pittman Hodges | 70 | |
Darren Robertson | 64 | |
Juan M. Ramirez | 54 | |
Leslie Demma | 50 |
Mike Moore | 15 | |
Jonathan Proffitt | 1 |
Chad Brooks | 100 | |
Tysen Mortensen | 68 | |
Hector Delgado | 54 |
Delwin Britton | 110 | |
Ryan Bufe | 106 | |
Jody Garcia | 60 |
Mary Elizabeth | 18 | |
Nelda VanHoose | 12 |
Gary ouse | 186 | |
David Greve | 48 |
Danny Salazar | 99 | |
Tyler James | 89 | |
Robert Nava | 86 | |
Ted Baker | 19 |
Amber Bass | 157 | |
David Murphree | 153 | |
Johnny Hill | 33 |
W.H. Johnson | 116 | |
Jack Needham | 105 |
Karen Boyce | 193 | |
Jr. Garcia | 155 | |
Luis Lopez Jr. | 78 |
Ashley Arriaga | 150 | |
Travis W. Mulanaz | 99 | |
Joe Ruiz | 75 | |
Jose Reyes | 32 | |
Misty Wilson | 11 |
Thomas R. Roden | 146 | |
Rosa Marroquin | 74 |
John B. Gicante, III | 129 | |
Marcie Navarro | 105 |
Stephen Marquez | 134 | |
D'Nell Cantu | 97 |
Drew Kirkpatrick | 249 | |
Trey Jones | 190 | |
Jack Cheek | 181 | |
Milton Williams | 169 | |
Shorty Hester | 81 |
Rick Jones | 313 | |
David Norman | 188 |
Bill Short | 92 | |
Steve Rivera (Write-In) | 36 |
Kylene Wheeler (Write-In) | 68 | |
Kristie Cole | 62 | |
Zach Rivera (Write-In) | 45 |
Matt Valdonado | 232 | |
Edgar Rivera | 180 |
Scott Caswell | 41 | |
Christopher Castilleja | 32 | |
J'Bob Jowers | 30 |
Chase Fleming | 31 | |
Maria Fraire | 27 | |
C.J. Campos | 8 |
Jesus R. Gonzalez | 24 | |
Matthew Perez | 19 |
Danny Longoria | 0 | |
Wade Ellis | 0 |
Eric Saenz | 39 | |
Ben Warran | 22 |
Greg Hodges | 128 | |
Richard Alvarado | 100 | |
Joe Adkins | 35 |
Mandy Thomas | 132 | |
Shayne Hodges | 95 | |
Rita Salsman | 95 | |
Junior Alafa | 35 |
Clint Bradley | 174 | |
Craig Jones | 106 | |
Benita Sanchez | 61 |
Tullie Struve | 163 | |
Dale Falcon | 108 | |
Carla Canchola | 27 | |
Charlie Smith | 25 | |
Alton Syntschk | 15 |
Brandi Lopez | 30 | |
Steven Bunch | 16 |
Gilbert Sepulbeda | 231 | |
Frank Castillo | 167 | |
Sandra Elmore | 160 |
Richard Levitt | 163 | |
Kim Silhan | 117 |
Zach Huckabee | 324 | |
Randall Rodriguez | 320 | |
Javier Valasquez | 119 | |
Teresa Grady | 107 |
Aaron Wilson | 109 | |
Ricardo Basaldua | 99 |
Incumbent